<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personalized URLs, Custom Landing Pages with Social Media Integration &#38; Realtime Analytics. &#187; Frequently Asked Questions</title>
	<atom:link href="http://dukky.com/blog/category/frequently-asked-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://dukky.com/blog</link>
	<description>The Dukky Blog</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:58:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What is the quality of the mail piece and individual cards?</title>
		<link>http://dukky.com/blog/2009/04/what-is-the-quality-of-the-mail-piece-and-individual-cards/</link>
		<comments>http://dukky.com/blog/2009/04/what-is-the-quality-of-the-mail-piece-and-individual-cards/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 21:07:40 +0000</pubDate>
		<dc:creator>Dukky</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://dukky.com/blog/?p=42</guid>
		<description><![CDATA[We use 130 lb. coated paper for the initial mail piece. The personalized Offer Cards perforate out of that piece and have the integrity of a typical paper frequent-flyer card. If you would like to receive a sample Dukky via mail, click here and fill out your contact information.]]></description>
			<content:encoded><![CDATA[<p>We use 130 lb. coated paper for the initial mail piece. The personalized Offer Cards perforate out of that piece and have the integrity of a typical paper frequent-flyer card. </p>
<p>If you would like to receive a sample Dukky via mail, <a href="../contact/contact-us.html">click here</a> and fill out your contact information. </p>
]]></content:encoded>
			<wfw:commentRss>http://dukky.com/blog/2009/04/what-is-the-quality-of-the-mail-piece-and-individual-cards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What types of offers are most effective in a Dukky program?</title>
		<link>http://dukky.com/blog/2009/04/what-types-of-offers-are-most-effective-in-a-dukky-program/</link>
		<comments>http://dukky.com/blog/2009/04/what-types-of-offers-are-most-effective-in-a-dukky-program/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 20:13:59 +0000</pubDate>
		<dc:creator>Dukky</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://dukky.com/blog/?p=40</guid>
		<description><![CDATA[The offers that are most effective will vary because response is based on how valuable your offer is perceived to be by the consumer. So, the more valuable you make your offer, the more responses you’ll get. One of the many advantages of participating in a Dukky program is that you are able to deposit [...]]]></description>
			<content:encoded><![CDATA[<p>The offers that are most effective will vary because response is based on how valuable your offer is perceived to be by the consumer. So, the more valuable you make your offer, the more responses you’ll get. One of the many advantages of participating in a Dukky program is that you are able to deposit the money normally allocated to producing a direct mail piece into the actual offer you are giving consumers. This opportunity greatly enhances a brand’s ability to provide a more effective and appealing offer. </p>
<p>To help you get started, we&#8217;ve created a tip sheet for writing better offers. If you would like to download that document, <a href="">click here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://dukky.com/blog/2009/04/what-types-of-offers-are-most-effective-in-a-dukky-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who do I call if I am having trouble with the site?</title>
		<link>http://dukky.com/blog/2009/04/who-do-i-call-if-i-am-having-trouble-with-the-site/</link>
		<comments>http://dukky.com/blog/2009/04/who-do-i-call-if-i-am-having-trouble-with-the-site/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 20:10:42 +0000</pubDate>
		<dc:creator>Dukky</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://dukky.com/blog/?p=38</guid>
		<description><![CDATA[We&#8217;ve answered many of our most common site issues in the troubleshooting Q&#038;A section. But if you can&#8217;t find your answer there, please call any of us at 888.796.2770. If you would rather email, use info@dukky.com.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve answered many of our most common site issues in <a href="../faq/frequently-asked-questions.html">the troubleshooting Q&#038;A section</a>. But if you can&#8217;t find your answer there, please call any of us at 888.796.2770. If you would rather email, use <a href="mailto: info@dukky.com">info@dukky.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dukky.com/blog/2009/04/who-do-i-call-if-i-am-having-trouble-with-the-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you mean by &#8220;double-digit response&#8221;?  Is there an anticipated ROI?</title>
		<link>http://dukky.com/blog/2009/04/what-do-you-mean-by-double-digit-response-is-there-an-anticipated-roi/</link>
		<comments>http://dukky.com/blog/2009/04/what-do-you-mean-by-double-digit-response-is-there-an-anticipated-roi/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 20:09:16 +0000</pubDate>
		<dc:creator>Dukky</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://dukky.com/blog/?p=36</guid>
		<description><![CDATA[The test program we ran had an 8% response rate, meaning that 8% of the Dukky recipients went online and activated their offer cards. Although that response is unheard of for the typical direct mail program, we anticipate a Dukky offer card having a response rate between 8% and 15%, depending on the value of [...]]]></description>
			<content:encoded><![CDATA[<p>The test program we ran had an 8% response rate, meaning that 8% of the Dukky recipients went online and activated their offer cards. Although that response is unheard of for the typical direct mail program, we anticipate a Dukky offer card having a response rate between 8% and 15%, depending on the value of the offers themselves.</p>
<p>If you would like to calculate the ROI for your Dukky program, you can use <a href="/competitor/roi-calculator.html">the ROI calculator available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dukky.com/blog/2009/04/what-do-you-mean-by-double-digit-response-is-there-an-anticipated-roi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What sustainable practices does Dukky incorporate?</title>
		<link>http://dukky.com/blog/2009/04/what-sustainable-practices-does-dukky-incorporate/</link>
		<comments>http://dukky.com/blog/2009/04/what-sustainable-practices-does-dukky-incorporate/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 20:07:57 +0000</pubDate>
		<dc:creator>Dukky</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://dukky.com/blog/?p=34</guid>
		<description><![CDATA[You know what would really have an impact on the planet? Eliminating waste. Our products exist to increase redemption by only sending out what people want and will use. THAT is a sustainable practice we should all adhere to. Converting unsolicited marketing from paper to electronic is not a sustainable solution. Not only does it [...]]]></description>
			<content:encoded><![CDATA[<p>You know what would really have an impact on the planet? Eliminating waste. Our products exist to increase redemption by only sending out what people want and will use. THAT is a sustainable practice we should all adhere to. Converting unsolicited marketing from paper to electronic is not a sustainable solution. Not only does it continue to waste people&#8217;s time but,  &#8220;according to research firm Gartner, the internet tech industry creates about 2% of the world&#8217;s carbon dioxide emissions, equaling the airline industry&#8217;s CO2 output&#8221; <i>(source Media>>, February, 2009)</i></p>
<p>Internet marketing saves trees. Increased redemption saves the planet. </p>
]]></content:encoded>
			<wfw:commentRss>http://dukky.com/blog/2009/04/what-sustainable-practices-does-dukky-incorporate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Dukky use FSC-Certified Paper?</title>
		<link>http://dukky.com/blog/2009/04/does-dukky-use-fsc-certified-paper/</link>
		<comments>http://dukky.com/blog/2009/04/does-dukky-use-fsc-certified-paper/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 20:06:11 +0000</pubDate>
		<dc:creator>Dukky</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://dukky.com/blog/?p=32</guid>
		<description><![CDATA[Dukky only uses FSC-certified paper. Our company is fully committed to being socially and environmentally responsible, which is why we adhere to the highest market standards for paper use. For more information on what FSC-certification includes, visit this website.]]></description>
			<content:encoded><![CDATA[<p>Dukky only uses FSC-certified paper. Our company is fully committed to being socially and environmentally responsible, which is why we adhere to the highest market standards for paper use. For more information on what FSC-certification includes, <a href="http://www.fscus.org/paper/" onclick="window.open(this.href); return false">visit this website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dukky.com/blog/2009/04/does-dukky-use-fsc-certified-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I organize my own Dukky mailer?</title>
		<link>http://dukky.com/blog/2009/04/can-i-organize-my-own-dukky/</link>
		<comments>http://dukky.com/blog/2009/04/can-i-organize-my-own-dukky/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:49:26 +0000</pubDate>
		<dc:creator>Dukky</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://dukky.com/blog/?p=26</guid>
		<description><![CDATA[Yes! You can work with our Direct Sales team to customize a solo mailer exclusively for your brand. You not only control the entire mail piece, but also can fully customize the activation site, secondary marketing and the recipient list, including using your own existing database, if applicable. contact: 888.796.2770 sales@dukky.com]]></description>
			<content:encoded><![CDATA[<p>Yes! You can work with our Direct Sales team to customize a solo mailer exclusively for your brand. You not only control the entire mail piece, but also can fully customize the activation site, secondary marketing and the recipient list, including using your own existing database, if applicable.</p>
<p>contact:<br />
888.796.2770<br />
<a href="mailto: sales@dukky.com">sales@dukky.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dukky.com/blog/2009/04/can-i-organize-my-own-dukky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the minimum quantity?</title>
		<link>http://dukky.com/blog/2009/04/what-is-the-minimum-quantity/</link>
		<comments>http://dukky.com/blog/2009/04/what-is-the-minimum-quantity/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:49:01 +0000</pubDate>
		<dc:creator>Dukky</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://dukky.com/blog/?p=24</guid>
		<description><![CDATA[Each mailer within our Pay-for-Placement site has a predetermined quantity. The number for each mailer is shown when you are deciding which Dukky is right for you. In general, the smallest quantity we plan on offering through the Pay-for-Placement site is 25,000. However, we can arrange a smaller quantity if you purchase an entire Dukky [...]]]></description>
			<content:encoded><![CDATA[<p>Each mailer within our <i>Pay-for-Placement</i> site has a predetermined quantity. The number for each mailer is shown when you are deciding which Dukky is right for you. In general, the smallest quantity we plan on offering through the <i>Pay-for-Placement</i> site is 25,000. However, we can arrange a smaller quantity if you purchase an entire Dukky for your brand or consortium of brands. </p>
]]></content:encoded>
			<wfw:commentRss>http://dukky.com/blog/2009/04/what-is-the-minimum-quantity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are you able to offer your program at such a reduced cost?</title>
		<link>http://dukky.com/blog/2009/04/how-are-you-able-to-offer-your-program-at-such-a-reduced-cost/</link>
		<comments>http://dukky.com/blog/2009/04/how-are-you-able-to-offer-your-program-at-such-a-reduced-cost/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:45:51 +0000</pubDate>
		<dc:creator>Dukky</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://dukky.com/blog/?p=15</guid>
		<description><![CDATA[The Dukky program can be offered at a reduced cost because: All the capabilities of the Dukky program are internal. From printing to web development, we don&#8217;t use outside resources and are able to pass these savings on to retailers that participate in our programs. Although an entire Dukky mailer may price similarly to a [...]]]></description>
			<content:encoded><![CDATA[<p>The Dukky program can be offered at a reduced cost because:</p>
<ol>
<li>All the capabilities of the Dukky program are internal. From printing to web development, we don&#8217;t use outside resources and are able to pass these savings on to retailers that participate in our programs. </li>
<li>Although an entire Dukky mailer may price similarly to a traditional direct mail program, it isn’t nearly as expensive since multiple brands share the total cost. For example, if you participated in a 40-card Dukky, you would only pay 1/40 of the total cost for the program. And even though your brand shares the mailer with others, the entire mailer is perceived as genuinely valuable to the recipient (40 offers vs. one offer).</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://dukky.com/blog/2009/04/how-are-you-able-to-offer-your-program-at-such-a-reduced-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between a coupon, a gift card and a Dukky offer card?</title>
		<link>http://dukky.com/blog/2009/04/what-is-the-difference-between-a-coupon-a-gift-card-and-a-dukky-offer-card/</link>
		<comments>http://dukky.com/blog/2009/04/what-is-the-difference-between-a-coupon-a-gift-card-and-a-dukky-offer-card/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:44:19 +0000</pubDate>
		<dc:creator>Dukky</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://dukky.com/blog/?p=13</guid>
		<description><![CDATA[Coupons, which often are printed on low-quality paper, are generally perceived as having low value since they primarily offer cents off a product or a percentage discount off a lower cost item. Consumers receive a seemingly unending supply of coupons every week, yet very few are redeemed because of their unappealing nature. Gift cards are [...]]]></description>
			<content:encoded><![CDATA[<p><i>Coupons</i>, which often are printed on low-quality paper, are generally perceived as having low value since they primarily offer cents off a product or a percentage discount off a lower cost item. Consumers receive a seemingly unending supply of coupons every week, yet very few are redeemed because of their unappealing nature.</p>
<p><i>Gift cards</i> are something that people go out of their way to purchase, and they can be loaded with a specific dollar amount. Retailers usually don’t place restrictions on the date by which a gift card must be used, so other than limiting its use to specific retail locations, the cards are basically perceived as cash. And because the cards resemble credit cards, they are automatically considered more valuable. </p>
<p><i>Offer card</i> is a distinct term used by Dukky for our mailed incentives. The value of the offer card lies somewhere between that of a coupon and a gift card. Although these cards take the form of a gift card, they allow retailers to be more flexible with their offers, whether it’s a percentage discount, a dollar amount off when a specified total is purchased or dollars off in general. Several studies have shown that offers taking the form of gift cards are perceived by consumers as being more valuable than coupons, thus producing a higher redemption percentage. If you would like to read two bite-sized summaries, please refer to the following links:</p>
<ol>
<li><a href="http://www.dmnews.com/Which-tactic-is-most-recession-proof/article/110168/">DM News</a></li>
<li><a href="../inc/downloads/Dukky-Brochure.pdf" onclick=window.open(this.href); return false">PROMO (pdf)</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://dukky.com/blog/2009/04/what-is-the-difference-between-a-coupon-a-gift-card-and-a-dukky-offer-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
