<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: See Real Results in Real-Time</title>
	<atom:link href="http://dukky.com/blog/2009/05/see-real-results-in-real-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://dukky.com/blog/2009/05/see-real-results-in-real-time/</link>
	<description>The Dukky Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:46:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: admin</title>
		<link>http://dukky.com/blog/2009/05/see-real-results-in-real-time/comment-page-1/#comment-55</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://dukky.com/blog/?p=193#comment-55</guid>
		<description>Hi Paul,

Thanks for reaching out. We&#039;d love to talk to you and will be in touch soon.

Best,
The Dukky Team</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>Thanks for reaching out. We&#8217;d love to talk to you and will be in touch soon.</p>
<p>Best,<br />
The Dukky Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Judd</title>
		<link>http://dukky.com/blog/2009/05/see-real-results-in-real-time/comment-page-1/#comment-51</link>
		<dc:creator>Paul Judd</dc:creator>
		<pubDate>Sun, 28 Jun 2009 04:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://dukky.com/blog/?p=193#comment-51</guid>
		<description>Please contact me.</description>
		<content:encoded><![CDATA[<p>Please contact me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Judd</title>
		<link>http://dukky.com/blog/2009/05/see-real-results-in-real-time/comment-page-1/#comment-50</link>
		<dc:creator>Paul Judd</dc:creator>
		<pubDate>Sun, 28 Jun 2009 04:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://dukky.com/blog/?p=193#comment-50</guid>
		<description>I&#039;m looking for a partner.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for a partner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forget Typical Direct Mail Response Rates &#124; DUKKY - Our target is 100% redemption.</title>
		<link>http://dukky.com/blog/2009/05/see-real-results-in-real-time/comment-page-1/#comment-5</link>
		<dc:creator>Forget Typical Direct Mail Response Rates &#124; DUKKY - Our target is 100% redemption.</dc:creator>
		<pubDate>Fri, 15 May 2009 18:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://dukky.com/blog/?p=193#comment-5</guid>
		<description>[...] turmoil, it’s more important than ever to ensure direct response efforts are measurable.  Our online dashboard gives you the ability to track consumer response in real time. Now we&#8217;re guaranteeing that [...]</description>
		<content:encoded><![CDATA[<p>[...] turmoil, it’s more important than ever to ensure direct response efforts are measurable.  Our online dashboard gives you the ability to track consumer response in real time. Now we&#8217;re guaranteeing that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
